About Us
Newsletters & Periodicals
The recent newsletters and periodicals from Sal. Oppenheim group can be found here:
| Publication | Language | Description | Type of publication | Distribution |
|---|---|---|---|---|
| Focus International | E | In the 20 to 24 pages of the likewise bi-monthly Fokus International we first discuss the most important highlights of the global economic situation. The publication‘s main focus is on a current global economic issue that is analysed in detail. After this we take a detailed look at the USA, the eurozone, the UK, Germany, Japan and China and discuss the economic outlook of each of these. There follows an appendix containing a brief overview of the global economy in tables and graphs. | Every two months | E-mail, website |
| Capital Market Environment | D | The capital market environment contains a detailed analysis of subjects that are relevant to the capital market. Important indicators for the economy, money policies, inflation, currency exchange rates and special factors such the oil price are analysed and forecast for the global economy, in particular the US and Euroland. The pension and stock market prospects are published on this basis. | Weekly | E-mail, website |
| Oppenheim Portfolio Stragegy | D, E | The “Oppenheim Portfolio Strategy” is a publication which is 24 pages long. It presents the bank’s investment universe, covering “Investment Focuses”, the Euroland capital market environment, pension and stock portfolios as well as the international capital market environment, international pension portfolio, international stock portfolio and the “European convergence countries”. In addition, the appendix contains comprehensive statistical material. | Monthly | Print, e-mail, website |
| Oppenheim Special | D, E | The Oppenheim Special is an economic publication on special issues of topical interest, which appears at irregular intervals. It appears in both German and English approximately 3-4 times a year. | Approx. 3-4 times a year | On request |
| Volkswirtschaft Aktuell | D | “VoWi Aktuell” covers current events that are of importance for the national economy. Always produced close to the relevant event, it therefore provides information and first appraisals shortly after the fact. | E-mail, website |
Please do not hesitate to contact us
Sal. Oppenheim Luxembourg
Phone +352 221522-1
Fax +352 221522-690
Send e-mail
Financial reports
Here you will find all financial reports from the past years in chronological order.
more
